• 10 dec 2017: forum version update. In case of issues use this topic.
  • 30 nov 2017: pilight moved servers. In case of issues use this topic.
Hello There, Guest! Login Register


freetec pt-250 (pool thermometer)
#1
this is all data with the same channel setting. i will add some more readings to add channel data (#1-#3) to it.

Code:
27.6

620 3840 620 1930 620 1930 620 3960 620 3840 620 1930 620 1930
620 3960 620 3840 620 3840 620 1930 620 2030 620 1930 620 1930
620 1930 620 2030 620 1930 620 1930 620 1930 620 3960 620 1930
620 1930 620 1930 620 3960 620 1930 620 3840 620 1930 620 2030
620 1930 620 1930 620 1930 620 2030 620 1930 620 1930 620 1930
620 2030 620 1050 620 8730

24.9

640 3820 640 1890 640 1940 640 3970 640 3820 640 1940 640 1940
640 3970 640 3820 640 3820 640 1940 640 2020 640 1940 640 1940
640 1940 640 2020 640 1940 640 1940 640 1940 640 2020 640 3820
640 3820 640 3820 640 3970 640 3820 640 1940 640 1940 640 3970
640 1940 640 1940 640 1940 640 2020 640 1940 640 1940 640 1940
640 2020 640 1050 640 8770

25.9

630 3820 630 1900 630 1900 630 3960 630 3820 630 1900 630 1900
630 3960 630 3820 630 3820 630 1900 630 2020 630 1900 630 1900
630 1900 630 2020 630 1900 630 1900 630 1900 630 3960 630 1900
630 1900 630 1900 630 2020 630 1900 630 1900 630 3820 630 3960
630 1900 630 1900 630 1900 630 1900 630 1900 630 1900 630 1900
630 2020 630 1000 630 8670

25.2

620 3830 620 1870 620 1930 620 3950 620 3830 620 1930 620 1930
620 3950 620 3830 620 3830 620 1930 620 1930 620 1930 620 1930
620 1930 620 2030 620 1930 620 1930 620 1930 620 2030 620 3830
620 3830 620 3830 620 3950 620 3830 620 3830 620 1930 620 2030
620 1930 620 1930 620 1930 620 2030 620 1930 620 1930 620 1930
620 2030 620 1010 620 8680

25.0

620 3830 620 1900 620 1900 620 3970 620 3830 620 1900 620 1900
620 3970 620 3830 620 3830 620 1900 620 1900 620 1900 620 1900
620 1900 620 2030 620 1900 620 1900 620 1900 620 2030 620 3830
620 3830 620 3830 620 3970 620 3830 620 1900 620 3830 620 2030
620 1900 620 1900 620 1900 620 2030 620 1900 620 1900 620 1900
620 2030 620 1010 620 8700

i already did some "decoding", and these are the results:

~4000 is high
~2000 is low

Code:
1001100111000000 000011101101 00000000 = 23.7
1001100111000000 000011111010 00000000 = 25.0
1001100111000000 000100000011 00000000 = 25.9
1001100111000000 000011111001 00000000 = 24.9
1001100111000000 000100010100 00000000 = 27.6

1001 1001 1100 0000 0000 1110 1101 0000 0000 = 23.7
                    [_Temperatur_]

what else is needed to add this into a protocol so pilight-receive will be able to print human readable data?

thank you!
 
Reply
#2
Building the actual protocol Smile
 
Reply
#3
(08-01-2017, 07:22 PM)curlymo Wrote: Building the actual protocol Smile
that really helps Smile even though i googled a lot i didn't find any hints on how to do that.
 
Reply
#4
Have you checked the pilight source code?
 
Reply
#5
i wish i could read source code. if i could i surely could find a way.
i thought by submitting the raw codes i could ask here for help to add this device into the source code.
i know that i just can kindly ask for it, and take all i get, and try to give as much info as i can.
so i hope that it may be added by "someone" Smile
 
Reply
#6
Putting raw code into a protocol is at least 4 hours of works, so not something you just do.
 
Reply
#7
Does anyone knows if this sender is actually working with pilight?

Thanks, Alex
 
Reply
#8
If someone can make it in a protocol of course.
 
Reply
  


Possibly Related Threads...
Thread Author Replies Views Last Post
  NEXA NBA-001 (thermometer & hygrometer) Tamadite 9 5,807 08-14-2018, 08:26 PM
Last Post: curlymo
  TFA 30.3160 Pool Sensor wseifert 4 3,815 05-30-2018, 09:24 AM
Last Post: wseifert
  FreeTec IPX8 Pool Thermometer wseifert 0 1,691 09-05-2017, 12:22 PM
Last Post: wseifert
  Freetec Temp/Humidity Sensor Fabrizio 28 21,607 04-05-2016, 06:22 PM
Last Post: wo_rasp

Forum Jump:


Browsing: 1 Guest(s)